{
	"Version": 3,
	"Meta": {
		"Duration": 4.333,
		"Fps": 30.0,
		"Loop": true,
		"AreBeziersRestricted": true,
		"CurveCount": 15,
		"TotalSegmentCount": 69,
		"TotalPointCount": 200,
		"UserDataCount": 0,
		"TotalUserDataSize": 0
	},
	"Curves": [
		{
			"Target": "Parameter",
			"Id": "ParamEyeROpen",
			"Segments": [
				0,
				1,
				1,
				0.278,
				1,
				0.556,
				1,
				0.833,
				1,
				1,
				1.056,
				1,
				1.278,
				0,
				1.5,
				0,
				1,
				2.167,
				0,
				2.833,
				0,
				3.5,
				0,
				1,
				3.778,
				0,
				4.056,
				1,
				4.333,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeRSmile",
			"Segments": [
				0,
				0,
				1,
				0.278,
				0,
				0.556,
				0,
				0.833,
				0,
				1,
				1.056,
				0,
				1.278,
				1,
				1.5,
				1,
				1,
				2.167,
				1,
				2.833,
				1,
				3.5,
				1,
				1,
				3.778,
				1,
				4.056,
				0,
				4.333,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeLOpen",
			"Segments": [
				0,
				1,
				1,
				0.278,
				1,
				0.556,
				1,
				0.833,
				1,
				1,
				1.056,
				1,
				1.278,
				0,
				1.5,
				0,
				1,
				2.167,
				0,
				2.833,
				0,
				3.5,
				0,
				1,
				3.778,
				0,
				4.056,
				1,
				4.333,
				1
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamEyeLSmile",
			"Segments": [
				0,
				0,
				1,
				0.278,
				0,
				0.556,
				0,
				0.833,
				0,
				1,
				1.056,
				0,
				1.278,
				1,
				1.5,
				1,
				1,
				2.167,
				1,
				2.833,
				1,
				3.5,
				1,
				1,
				3.778,
				1,
				4.056,
				0,
				4.333,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamMouthForm",
			"Segments": [
				0,
				0,
				0,
				0.5,
				0,
				1,
				0.833,
				0,
				1.167,
				1,
				1.5,
				1,
				1,
				1.833,
				1,
				2.167,
				1,
				2.5,
				1,
				1,
				2.833,
				1,
				3.167,
				1,
				3.5,
				1,
				1,
				3.778,
				1,
				4.056,
				0,
				4.333,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamMouthOpenY",
			"Segments": [
				0,
				0,
				0,
				0.5,
				0,
				1,
				0.833,
				0,
				1.167,
				1,
				1.5,
				1,
				1,
				1.833,
				1,
				2.167,
				0.8,
				2.5,
				0.8,
				1,
				2.833,
				0.8,
				3.167,
				1,
				3.5,
				1,
				1,
				3.778,
				1,
				4.056,
				0,
				4.333,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamAngleX",
			"Segments": [
				0,
				0,
				0,
				4.333,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "ParamAngleY",
			"Segments": [
				0,
				0,
				1,
				0.278,
				0,
				0.556,
				16,
				0.833,
				16,
				1,
				1,
				16,
				1.167,
				15.883,
				1.333,
				12,
				1,
				1.5,
				8.117,
				1.667,
				0,
				1.833,
				0,
				1,
				2.056,
				0,
				2.278,
				7,
				2.5,
				7,
				1,
				2.711,
				7,
				2.922,
				-5,
				3.133,
				-5,
				1,
				3.367,
				-5,
				3.6,
				0,
				3.833,
				0,
				0,
				4.333,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param92",
			"Segments": [
				0,
				0,
				0,
				0.667,
				0,
				1,
				0.778,
				0,
				0.889,
				1,
				1,
				1,
				1,
				1.111,
				1,
				1.222,
				0,
				1.333,
				0,
				1,
				1.5,
				0,
				1.667,
				0,
				1.833,
				0,
				1,
				2,
				0,
				2.167,
				1,
				2.333,
				1,
				1,
				2.5,
				1,
				2.667,
				0,
				2.833,
				0,
				0,
				4.333,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param87",
			"Segments": [
				0,
				0,
				1,
				0.011,
				0,
				0.022,
				1,
				0.033,
				1,
				1,
				1.233,
				1,
				2.433,
				1,
				3.633,
				1,
				1,
				3.644,
				1,
				3.656,
				0,
				3.667,
				0,
				0,
				4.333,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param94",
			"Segments": [
				0,
				0,
				1,
				0.011,
				0,
				0.022,
				1,
				0.033,
				1,
				1,
				1.233,
				1,
				2.433,
				1,
				3.633,
				1,
				1,
				3.644,
				1,
				3.656,
				0,
				3.667,
				0,
				0,
				4.333,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param3",
			"Segments": [
				0,
				0,
				1,
				0.011,
				0,
				0.022,
				1,
				0.033,
				1,
				1,
				1.233,
				1,
				2.433,
				1,
				3.633,
				1,
				1,
				3.644,
				1,
				3.656,
				0,
				3.667,
				0,
				0,
				4.333,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param93",
			"Segments": [
				0,
				0,
				1,
				0.011,
				0,
				0.022,
				1,
				0.033,
				1,
				1,
				1.233,
				1,
				2.433,
				1,
				3.633,
				1,
				1,
				3.644,
				1,
				3.656,
				0,
				3.667,
				0,
				0,
				4.333,
				0
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param85",
			"Segments": [
				0,
				-30,
				1,
				0.222,
				-19.8,
				0.444,
				4,
				0.667,
				4,
				1,
				0.833,
				1.3,
				1,
				-2,
				1.167,
				-2,
				1,
				1.278,
				-2,
				1.389,
				-0.879,
				1.5,
				0,
				1,
				1.7,
				1.582,
				1.9,
				2,
				2.1,
				2,
				1,
				2.378,
				2,
				2.656,
				2.285,
				2.933,
				0,
				1,
				3.178,
				-2.011,
				3.422,
				-30,
				3.667,
				-30,
				0,
				4.333,
				-30
			]
		},
		{
			"Target": "Parameter",
			"Id": "Param83",
			"Segments": [
				0,
				0,
				1,
				0.333,
				0,
				0.667,
				0.9,
				1,
				0.9,
				1,
				1.167,
				0.9,
				1.333,
				0.7,
				1.5,
				0.7,
				1,
				1.778,
				0.7,
				2.056,
				1,
				2.333,
				1,
				1,
				2.722,
				1,
				3.111,
				1,
				3.5,
				1,
				1,
				3.778,
				1,
				4.056,
				0,
				4.333,
				0
			]
		}
	]
}